| Model No | FIG | d - D - L | L1 - L2 | H | Price (USD) | |
|---|---|---|---|---|---|---|
| BT30 EM06-050 | 1 | 6 - 25 - 50 | 18 - - | 27 | 0 | CART |
| BT30 EM08-050 | 1 | 8 - 28 - 50 | 18 - - | 32 | 0 | CART |
| BT30 EM10-050 | 1 | 10 - 35 - 50 | 20 - - | 35 | 0 | CART |
| BT30 EM12-050 | 1 | 12 - 42 - 50 | 22.5 - - | 42 | 0 | CART |
| BT30 EM16-063 | 1 | 16 - 48 - 63 | 24 - - | 50 | 0 | CART |
| BT30 EM20-070 | 1 | 20 - 52 - 70 | 25 - - | 60 | 0 | CART |
| BT40 EM06-050 | 1 | 6 - 25 - 50 | 18 - - | 28 | 0 | CART |
| BT40 EM08-050 | 1 | 8 - 28 - 50 | 18 - - | 32 | 0 | CART |
| BT40 EM10-063 | 1 | 10 - 35 - 63 | 20 - - | 35 | 0 | CART |
| BT40 EM12-063 | 1 | 12 - 42 - 63 | 22.5 - - | 42 | 0 | CART |
| BT40 EM16-063 | 1 | 16 - 48 - 63 | 24 - - | 50 | 0 | CART |
| BT40 EM20-063 | 1 | 20 - 52 - 63 | 25 - - | 60 | 0 | CART |
| BT40 EM25-090 | 2 | 25 - 65 - 90 | 24 - 49 | 65 | 0 | CART |
| BT40 EM32-100 | 2 | 32 - 72 - 100 | 24 - 52 | 70 | 0 | CART |
| BT50 EM06-063 | 1 | 6 - 25 - 63 | 18 - - | 28 | 0 | CART |
| BT50 EM08-063 | 1 | 8 - 28 - 63 | 18 - - | 32 | 0 | CART |
| BT50 EM10-063 | 1 | 10 - 35 - 63 | 20 - - | 35 | 0 | CART |
| BT50 EM12-080 | 1 | 12 - 42 - 80 | 22.5 - - | 42 | 0 | CART |
| BT50 EM16-080 | 1 | 16 - 48 - 80 | 24 - - | 50 | 0 | CART |
| BT50 EM20-080 | 1 | 20 - 52 - 80 | 25 - - | 60 | 0 | CART |
| BT50 EM25-100 | 2 | 25 - 65 - 100 | 24 - 49 | 65 | 0 | CART |
| BT50 EM32-105 | 2 | 32 - 72 - 105 | 24 - 52 | 72 | 0 | CART |
| BT50 EM40-110 | 2 | 40 - 90 - 110 | 30 - 62 | 80 | 0 | CART |
if you have any inquiries please send a Email to info@machinetools.lk