Model No | Clamping Range | D | L | Price (USD) | |
---|---|---|---|---|---|
BT50 ER16-100 | 1-10 | 28 | 100 | 0 | CART |
BT50 ER16-150 | 1-10 | 28 | 150 | 0 | CART |
BT50 ER16-200 | 1-10 | 28 | 200 | 0 | CART |
BT50 ER16-250 | 1-10 | 28 | 250 | 0 | CART |
BT50 ER16-300 | 1-10 | 28 | 300 | 0 | CART |
BT50 ER20-100 | 1-13 | 34 | 100 | 0 | CART |
BT50 ER20-150 | 1-13 | 34 | 150 | 0 | CART |
BT50 ER20-200 | 1-13 | 34 | 200 | 0 | CART |
BT50 ER20-250 | 1-13 | 34 | 250 | 0 | CART |
BT50 ER20-300 | 1-13 | 34 | 300 | 0 | CART |
BT50 ER25-100 | 2-16 | 42 | 100 | 0 | CART |
BT50 ER25-150 | 2-16 | 42 | 150 | 0 | CART |
BT50 ER25-200 | 2-16 | 42 | 200 | 0 | CART |
BT50 ER25-250 | 2-16 | 42 | 250 | 0 | CART |
BT50 ER25-300 | 2-16 | 42 | 300 | 0 | CART |
BT50 ER32-100 | 2-20 | 50 | 100 | 0 | CART |
BT50 ER32-150 | 2-20 | 50 | 150 | 0 | CART |
BT50 ER32-200 | 2-20 | 50 | 200 | 0 | CART |
BT50 ER32-250 | 2-20 | 50 | 250 | 0 | CART |
BT50 ER32-300 | 2-20 | 50 | 300 | 0 | CART |
BT50 ER40-080 | 3-26 | 63 | 80 | 0 | CART |
BT50 ER40-100 | 3-26 | 63 | 100 | 0 | CART |
BT50 ER40-150 | 3-26 | 63 | 150 | 0 | CART |
BT50 ER40-200 | 3-26 | 63 | 200 | 0 | CART |
BT50 ER40-250 | 3-26 | 63 | 250 | 0 | CART |
BT50 ER40-300 | 3-26 | 63 | 300 | 0 | CART |
if you have any inquiries please send a Email to info@machinetools.lk