NT - APU - Drill Chuck Holder - Draw Bolt

$category->combination_photo
Model No Clamping Range D L Min - Max Draw Bolt Price (USD)
NT30 APU08-080 0.3-8 37.5 75 - 82 1/2''-12 M12x1.75P 0 CART
NT30 APU13-100 0.3-13 50.5 94 - 104.5 1/2''-12 M12x1.75P 0 CART
NT40 APU08-085 0.3-8 37.5 79 - 86.5 5/8''-11 M16x2.0P 0 CART
NT40 APU13-110 0.3-13 50.5 98 - 109 5/8''-11 M16x2.0P 0 CART
NT40 APU16-130 3-16 57 116 - 130 5/8''-11 M16x2.0P 0 CART
NT50 APU08-095 0.3-8 37.5 90 - 97.5 1''-8/ M24x3.0P 0 CART
NT50 APU13-120 0.3-13 50.5 109 - 120 1''-8/ M24x3.0P 0 CART
NT50 APU13-180 0.3-13 50.5 169 - 180 1''-8/ M24x3.0P 0 CART
NT50 APU16-130 3-16 57 116 - 130 1''-8/ M24x3.0P 0 CART
NT50 APU16-190 3-16 57 176 - 190 1''-8/ M24x3.0P 0 CART

if you have any inquiries please send a Email to info@machinetools.lk