| Dc=mm | Lc=mm | T/L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 03.0 | 25 | 75 | 3 | 4 | CART |
| 04.0 | 28 | 75 | 4 | 4 | CART |
| 05.0 | 32 | 75 | 5 | 4 | CART |
| 06.0 | 38 | 100 | 6 | 4 | CART |
| 08.0 | 42 | 100 | 8 | 4 | CART |
| 10.0 | 45 | 100 | 10 | 4 | CART |
| 12.0 | 75 | 150 | 12 | 4 | CART |
| 14.0 | 80 | 150 | 14 | 4 | CART |
| 16.0 | 80 | 150 | 16 | 4 | CART |
| 20.0 | 80 | 150 | 20 | 4 | CART |
if you have any inquiries please send a Email to info@machinetools.lk