| Dc=mm | Lc=mm | T/L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 01.0 | 3 | 50 | 4 | 3 | CART |
| 01.5 | 5 | 50 | 4 | 3 | CART |
| 02.0 | 6 | 50 | 4 | 3 | CART |
| 02.5 | 8 | 50 | 4 | 3 | CART |
| 03.0 | 8 | 50 | 6 | 3 | CART |
| 04.0 | 11 | 50 | 6 | 3 | CART |
| 05.0 | 13 | 50 | 6 | 3 | CART |
| 06.0 | 16 | 50 | 6 | 3 | CART |
| 08.0 | 20 | 60 | 8 | 3 | CART |
| 10.0 | 25 | 72 | 10 | 3 | CART |
| 12.0 | 30 | 75 | 12 | 3 | CART |
| 14.0 | 35 | 100 | 16 | 3 | CART |
| 16.0 | 40 | 100 | 16 | 3 | CART |
| 18.0 | 40 | 100 | 20 | 3 | CART |
| 20.0 | 40 | 100 | 20 | 3 | CART |
if you have any inquiries please send a Email to info@machinetools.lk
E143 series specially for Aluminum cutting