| Dc=mm | Lc=mm | T/L=mm | Shank Dia (d) | Flute | code | |
|---|---|---|---|---|---|---|
| 01.0 | 3 | 50 | 4 | 4 | 8A60 | CART |
| 01.5 | 5 | 50 | 4 | 4 | 0 | CART |
| 02.0 | 6 | 50 | 4 | 4 | 0 | CART |
| 02.5 | 8 | 50 | 4 | 4 | 0 | CART |
| 03.0 | 8 | 50 | 6 | 4 | 0 | CART |
| 04.0 | 11 | 50 | 6 | 4 | 0 | CART |
| 05.0 | 13 | 50 | 6 | 4 | 0 | CART |
| 06.0 | 16 | 50 | 6 | 4 | 0 | CART |
| 07.0 | 20 | 60 | 8 | 4 | 0 | CART |
| 08.0 | 20 | 60 | 8 | 4 | 0 | CART |
| 09.0 | 22 | 72 | 10 | 4 | 0 | CART |
| 10.0 | 22 | 72 | 10 | 4 | 0 | CART |
| 11.0 | 26 | 75 | 12 | 4 | 0 | CART |
| 12.0 | 26 | 75 | 12 | 4 | 0 | CART |
| 13.0 | 26 | 80 | 12 | 4 | 0 | CART |
| 14.0 | 32 | 90 | 16 | 4 | 0 | CART |
| 15.0 | 32 | 90 | 16 | 4 | 0 | CART |
| 16.0 | 38 | 100 | 16 | 4 | 0 | CART |
| 17.0 | 38 | 100 | 20 | 4 | 0 | CART |
| 18.0 | 38 | 100 | 20 | 4 | 0 | CART |
| 19.0 | 38 | 100 | 20 | 4 | 0 | CART |
| 20.0 | 38 | 100 | 20 | 4 | 160-E00 | CART |
if you have any inquiries please send a Email to info@machinetools.lk