| Dc=mm | Lc=mm | L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 03.0 | 20 | 57 | 3 | 4 | CART |
| 04.0 | 20 | 57 | 4 | 4 | CART |
| 05.0 | 25 | 63 | 5 | 4 | CART |
| 06.0 | 28 | 75 | 6 | 4 | CART |
| 07.0 | 30 | 75 | 8 | 4 | CART |
| 08.0 | 30 | 75 | 8 | 4 | CART |
| 09.0 | 32 | 75 | 10 | 4 | CART |
| 10.0 | 32 | 75 | 10 | 4 | CART |
| 12.0 | 50 | 100 | 12 | 4 | CART |
| 14.0 | 57 | 127 | 14 | 4 | CART |
| 16.0 | 57 | 127 | 16 | 4 | CART |
| 20.0 | 57 | 127 | 20 | 4 | CART |
if you have any inquiries please send a Email to info@machinetools.lk