| Dc=mm | Lc=mm | T/L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 0.1 | 0.3 | 50 | 4 | 2 | CART |
| 0.2 | 0.5 | 50 | 4 | 2 | CART |
| 0.3 | 0.8 | 50 | 4 | 2 | CART |
| 0.4 | 1 | 50 | 4 | 2 | CART |
| 0.5 | 1.2 | 50 | 4 | 2 | CART |
| 0.6 | 1.5 | 50 | 4 | 2 | CART |
| 0.7 | 1.8 | 50 | 4 | 2 | CART |
| 0.8 | 2 | 50 | 4 | 2 | CART |
| 0.9 | 2.5 | 50 | 4 | 2 | CART |
| 01.0 | 3 | 50 | 4 | 2 | CART |
| 01.5 | 5 | 50 | 4 | 2 | CART |
| 02.0 | 6 | 50 | 4 | 2 | CART |
| 02.5 | 8 | 50 | 4 | 2 | CART |
| 03.0 | 8 | 50 | 6 | 2 | CART |
| 04.0 | 11 | 50 | 6 | 2 | CART |
| 05.0 | 13 | 50 | 6 | 2 | CART |
| 06.0 | 16 | 50 | 6 | 2 | CART |
| 07.0 | 20 | 60 | 8 | 2 | CART |
| 08.0 | 20 | 60 | 8 | 2 | CART |
| 09.0 | 22 | 72 | 10 | 2 | CART |
| 10.0 | 22 | 72 | 10 | 2 | CART |
| 11.0 | 26 | 75 | 12 | 2 | CART |
| 12.0 | 26 | 75 | 12 | 2 | CART |
| 13.0 | 26 | 80 | 12 | 2 | CART |
| 14.0 | 32 | 90 | 16 | 2 | CART |
| 15.0 | 32 | 90 | 16 | 2 | CART |
| 16.0 | 38 | 100 | 16 | 2 | CART |
| 17.0 | 38 | 100 | 20 | 2 | CART |
| 18.0 | 38 | 100 | 20 | 2 | CART |
| 19.0 | 38 | 100 | 20 | 2 | CART |
| 20.0 | 38 | 100 | 20 | 2 | CART |
if you have any inquiries please send a Email to info@machinetools.lk