| Dc=mm | Lc=mm | L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 01.0 | 2 | 50 | 4 | 2 | CART |
| 01.5 | 3 | 50 | 4 | 2 | CART |
| 02.0 | 4 | 50 | 4 | 2 | CART |
| 02.5 | 5 | 50 | 4 | 2 | CART |
| 03.0 | 6 | 50 | 6 | 2 | CART |
| 04.0 | 8 | 50 | 6 | 2 | CART |
| 05.0 | 10 | 50 | 6 | 2 | CART |
| 06.0 | 12 | 50 | 6 | 2 | CART |
| 08.0 | 14 | 60 | 8 | 2 | CART |
| 10.0 | 18 | 75 | 10 | 2 | CART |
| 12.0 | 22 | 75 | 12 | 2 | CART |
| 16.0 | 30 | 100 | 16 | 2 | CART |
| 20.0 | 38 | 100 | 20 | 2 | CART |
if you have any inquiries please send a Email to info@machinetools.lk