| R - L1=mm | Lc=mm - L=mm | Shank Dia (d) | D1 | Flute | |
|---|---|---|---|---|---|
| 0.25R - 02 | 0.4 - 50 | 4 | 0.45 | 2 | CART |
| 0.25R - 04 | 0.4 - 50 | 4 | 0.45 | 2 | CART |
| 0.25R - 06 | 0.4 - 50 | 4 | 0.45 | 2 | CART |
| 0.25R - 08 | 0.4 - 50 | 4 | 0.45 | 2 | CART |
| 0.25R - 10 | 0.4 - 50 | 4 | 0.45 | 2 | CART |
| 0.5R - 04 | 0.8 - 50 | 4 | 0.95 | 2 | CART |
| 0.5R - 06 | 0.8 - 50 | 4 | 0.95 | 2 | CART |
| 0.5R - 08 | 0.8 - 50 | 4 | 0.95 | 2 | CART |
| 0.5R - 10 | 0.8 - 50 | 4 | 0.95 | 2 | CART |
| 0.5R - 12 | 0.8 - 50 | 4 | 0.95 | 2 | CART |
| 0.5R - 16 | 0.8 - 50 | 4 | 0.95 | 2 | CART |
| 0.5R - 20 | 0.8 - 60 | 4 | 0.95 | 2 | CART |
| 0.5R - 25 | 0.8 - 60 | 4 | 0.95 | 2 | CART |
| 0.75R - 04 | 1.2 - 50 | 4 | 1.45 | 2 | CART |
| 0.75R - 06 | 1.2 - 50 | 4 | 1.45 | 2 | CART |
| 0.75R - 08 | 1.2 - 50 | 4 | 1.45 | 2 | CART |
| 0.75R - 10 | 1.2 - 50 | 4 | 1.45 | 2 | CART |
| 0.75R - 12 | 1.2 - 50 | 4 | 1.45 | 2 | CART |
| 0.75R - 16 | 1.2 - 50 | 4 | 1.45 | 2 | CART |
| 0.75R - 20 | 1.2 - 60 | 4 | 1.45 | 2 | CART |
| 0.75R - 25 | 1.2 - 60 | 4 | 1.45 | 2 | CART |
| 0.75R - 30 | 1.2 - 70 | 4 | 1.45 | 2 | CART |
| 01R - 06 | 1.6 - 50 | 4 | 1.95 | 2 | CART |
| 01R - 08 | 1.6 - 50 | 4 | 1.95 | 2 | CART |
| 01R - 10 | 1.6 - 50 | 4 | 1.95 | 2 | CART |
| 01R - 12 | 1.6 - 50 | 4 | 1.95 | 2 | CART |
| 01R - 16 | 1.6 - 50 | 4 | 1.95 | 2 | CART |
| 01R - 20 | 1.6 - 60 | 4 | 1.95 | 2 | CART |
| 01R - 25 | 1.6 - 60 | 4 | 1.95 | 2 | CART |
| 01R - 30 | 1.6 - 70 | 4 | 1.95 | 2 | CART |
| 01R - 35 | 1.6 - 75 | 4 | 1.95 | 2 | CART |
| 01R - 40 | 1.6 - 80 | 4 | 1.95 | 2 | CART |
| 02R - 10 | 3.2 - 60 | 6 | 3.85 | 2 | CART |
| 02R - 12 | 3.2 - 60 | 6 | 3.85 | 2 | CART |
| 02R - 16 | 3.2 - 60 | 6 | 3.85 | 2 | CART |
| 02R - 20 | 3.2 - 70 | 6 | 3.85 | 2 | CART |
| 02R - 25 | 3.2 - 70 | 6 | 3.85 | 2 | CART |
| 02R - 30 | 3.2 - 80 | 6 | 3.85 | 2 | CART |
| 02R - 35 | 3.2 - 80 | 6 | 3.85 | 2 | CART |
| 02R - 40 | 3.2 - 90 | 6 | 3.85 | 2 | CART |
| 02R - 45 | 3.2 - 100 | 6 | 3.85 | 2 | CART |
| 02R - 50 | 3.2 - 100 | 6 | 3.85 | 2 | CART |
| 1.5R - 08 | 2.4 - 50 | 6 | 2.85 | 2 | CART |
| 1.5R - 10 | 2.4 - 50 | 6 | 2.85 | 2 | CART |
| 1.5R - 12 | 2.4 - 50 | 6 | 2.85 | 2 | CART |
| 1.5R - 16 | 2.4 - 60 | 6 | 2.85 | 2 | CART |
| 1.5R - 20 | 2.4 - 60 | 6 | 2.85 | 2 | CART |
| 1.5R - 25 | 2.4 - 70 | 6 | 2.85 | 2 | CART |
| 1.5R - 30 | 2.4 - 70 | 6 | 2.85 | 2 | CART |
| 1.5R - 35 | 2.4 - 80 | 6 | 2.85 | 2 | CART |
| 1.5R - 40 | 2.4 - 80 | 6 | 2.85 | 2 | CART |
| 2.5R - 20 | 4 - 70 | 6 | 4.85 | 2 | CART |
| 2.5R - 30 | 4 - 80 | 6 | 4.85 | 2 | CART |
| 2.5R - 40 | 4 - 90 | 6 | 4.85 | 2 | CART |
| 2.5R - 50 | 4 - 100 | 6 | 4.85 | 2 | CART |
if you have any inquiries please send a Email to info@machinetools.lk