| Dc=mm | R | Lc=mm - L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 03.0 | 0.3R | 10 - 50 | 3 | 4 | CART |
| 03.0 | 0.5R | 10 - 50 | 3 | 4 | CART |
| 04.0 | 0.5R | 15 - 60 | 4 | 4 | CART |
| 04.0 | 1R | 15 - 60 | 4 | 4 | CART |
| 06.0 | 0.5R | 20 - 80 | 6 | 4 | CART |
| 06.0 | 1R | 20 - 80 | 6 | 4 | CART |
| 08.0 | 0.5R | 25 - 100 | 8 | 4 | CART |
| 08.0 | 1R | 25 - 100 | 8 | 4 | CART |
| 10.0 | 0.5R | 30 - 100 | 10 | 4 | CART |
| 10.0 | 1R | 30 - 100 | 10 | 4 | CART |
| 12.0 | 0.5R | 40 - 110 | 12 | 4 | CART |
| 12.0 | 1R | 40 - 110 | 12 | 4 | CART |
if you have any inquiries please send a Email to info@machinetools.lk