| Dc=mm | R | Lc=mm - L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 03.0 | 0.3R | 8 - 50 | 6 | 4 | CART |
| 03.0 | 0.5R | 8 - 50 | 6 | 4 | CART |
| 04.0 | 0.5R | 11 - 50 | 6 | 4 | CART |
| 04.0 | 1R | 11 - 50 | 6 | 4 | CART |
| 05.0 | 0.5R | 13 - 50 | 6 | 4 | CART |
| 05.0 | 1R | 13 - 50 | 6 | 4 | CART |
| 06.0 | 0.5R | 16 - 50 | 6 | 4 | CART |
| 06.0 | 1R | 16 - 50 | 6 | 4 | CART |
| 08.0 | 0.5R | 20 - 60 | 8 | 4 | CART |
| 08.0 | 1R | 20 - 60 | 8 | 4 | CART |
| 10.0 | 0.5R | 25 - 75 | 10 | 4 | CART |
| 10.0 | 1R | 25 - 75 | 10 | 4 | CART |
| 12.0 | 0.5R | 30 - 75 | 12 | 4 | CART |
| 12.0 | 1R | 30 - 75 | 12 | 4 | CART |
| 4A | 0.5R | 11 - 50 | 4 | 4 | CART |
| 4A | 1R | 11 - 50 | 4 | 4 | CART |
if you have any inquiries please send a Email to info@machinetools.lk