| Dc=mm | Lc=mm | T/L=mm | Shank Dia (d) | Flute (Z) | |
|---|---|---|---|---|---|
| 01.0 | 6 | 34 | 1 | 4 | CART |
| 01.5 | 8 | 40 | 1.5 | 4 | CART |
| 02.0 | 11 | 49 | 2 | 4 | CART |
| 02.5 | 14 | 57 | 2.5 | 4 | CART |
| 03.0 | 15 | 61 | 3 | 4 | CART |
| 03.5 | 18 | 70 | 3.5 | 4 | CART |
| 04.0 | 19 | 75 | 4 | 4 | CART |
| 04.5 | 21 | 80 | 4.5 | 4 | CART |
| 05.0 | 23 | 86 | 5 | 6 | CART |
| 05.5 | 26 | 93 | 5.5 | 6 | CART |
| 06.0 | 26 | 93 | 6 | 6 | CART |
| 06.5 | 28 | 101 | 6 | 6 | CART |
| 07.0 | 31 | 109 | 7 | 6 | CART |
| 07.5 | 31 | 109 | 7.5 | 6 | CART |
| 08.0 | 33 | 117 | 8 | 6 | CART |
| 08.5 | 33 | 117 | 8.5 | 6 | CART |
| 09.0 | 36 | 125 | 9 | 6 | CART |
| 09.5 | 36 | 125 | 9.5 | 6 | CART |
| 10.0 | 38 | 133 | 10 | 6 | CART |
| 10.5 | 38 | 133 | 10.5 | 6 | CART |
| 11.0 | 41 | 142 | 11 | 6 | CART |
| 11.5 | 41 | 142 | 11.5 | 6 | CART |
| 12.0 | 44 | 151 | 12 | 6 | CART |
if you have any inquiries please send a Email to info@machinetools.lk