| Dc=mm | Lc=mm | T/L=mm | Shank Dia (d) | Flute (Z) | |
|---|---|---|---|---|---|
| 12.0 | 44 | 151 | 10 | 6 | CART |
| 12.5 | 44 | 151 | 10 | 6 | CART |
| 13.0 | 44 | 151 | 10 | 6 | CART |
| 13.5 | 47 | 160 | 12.5 | 6 | CART |
| 14.0 | 47 | 160 | 12.5 | 6 | CART |
| 14.5 | 50 | 162 | 12.5 | 6 | CART |
| 15.0 | 50 | 162 | 12.5 | 6 | CART |
| 15.5 | 52 | 170 | 12.5 | 6 | CART |
| 16.0 | 52 | 170 | 12.5 | 6 | CART |
| 17.0 | 54 | 175 | 14 | 6 | CART |
| 18.0 | 56 | 182 | 14 | 6 | CART |
| 19.0 | 58 | 189 | 16 | 6 | CART |
| 20.0 | 60 | 195 | 16 | 6 | CART |
if you have any inquiries please send a Email to info@machinetools.lk