| Dc=mm | Lc=mm | T/L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 10.0 | 45 | 100 | 10 | 4-6 | CART |
| 12.0 | 53 | 110 | 12 | 4-6 | CART |
| 14.0 | 53 | 110 | 12 | 4-6 | CART |
| 16.0 | 63 | 125 | 16 | 4-6 | CART |
| 18.0 | 63 | 125 | 16 | 4-6 | CART |
| 20.0 | 75 | 140 | 20 | 4-6 | CART |
| 25.0 | 90 | 160 | 25 | 4-6 | CART |
| 32.0 | 160 | 180 | 32 | 4-6 | CART |
if you have any inquiries please send a Email to info@machinetools.lk