| Dc=mm | Lc=mm | T/L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 06.0 | 15 | 60 | 6 | 4-6 | CART |
| 08.0 | 20 | 65 | 8 | 4-6 | CART |
| 10.0 | 25 | 75 | 10 | 4-6 | CART |
| 12.0 | 30 | 80 | 12 | 4-6 | CART |
| 14.0 | 35 | 90 | 12 | 4-6 | CART |
| 16.0 | 40 | 95 | 16 | 4-6 | CART |
| 18.0 | 40 | 105 | 16 | 4-6 | CART |
| 20.0 | 45 | 110 | 20 | 4-6 | CART |
| 22.0 | 45 | 110 | 20 | 4-6 | CART |
| 25.0 | 50 | 120 | 25 | 4-6 | CART |
| 30.0 | 55 | 140 | 32 | 4-6 | CART |
| 32.0 | 60 | 145 | 32 | 4-6 | CART |
if you have any inquiries please send a Email to info@machinetools.lk