| Dc=mm | Lc=mm | T/L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 01.0 | 2 | 70 | 3 | 2 | CART |
| 02.0 | 4 | 70 | 3 | 2 | CART |
| 03.0 | 6 | 80 | 4 | 2 | CART |
| 04.0 | 8 | 80 | 4 | 2 | CART |
| 05.0 | 10 | 100 | 6 | 2 | CART |
| 06.0 | 12 | 100 | 6 | 2 | CART |
| 08.0 | 14 | 130 | 8 | 2 | CART |
| 10.0 | 18 | 160 | 10 | 2 | CART |
| 12.0 | 22 | 180 | 12 | 2 | CART |
| 16.0 | 30 | 210 | 16 | 2 | CART |
| 20.0 | 38 | 210 | 20 | 2 | CART |
if you have any inquiries please send a Email to info@machinetools.lk