| Dc=mm | Lc=mm | T/L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 06.0 | 25 | 65 | 8 | 4 | CART |
| 08.0 | 35 | 80 | 10 | 4 | CART |
| 10.0 | 45 | 95 | 10 | 4 | CART |
| 12.0 | 55 | 105 | 12 | 4 | CART |
| 14.0 | 55 | 110 | 16 | 4 | CART |
| 16.0 | 65 | 120 | 16 | 4 | CART |
| 18.0 | 65 | 130 | 20 | 4 | CART |
| 20.0 | 75 | 140 | 20 | 4 | CART |
| 25.0 | 90 | 160 | 25 | 4 | CART |
if you have any inquiries please send a Email to info@machinetools.lk