| Dc=mm | Lc=mm | T/L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 02.0 | 6 | 50 | 6 | 4 | CART |
| 02.5 | 7 | 50 | 6 | 4 | CART |
| 03.0 | 10 | 50 | 6 | 4 | CART |
| 04.0 | 12 | 60 | 6 | 4 | CART |
| 05.0 | 15 | 60 | 6 | 4 | CART |
| 06.0 | 15 | 60 | 6 | 4 | CART |
| 07.0 | 20 | 65 | 8 | 4 | CART |
| 08.0 | 20 | 65 | 8 | 4 | CART |
| 09.0 | 25 | 75 | 10 | 4 | CART |
| 10.0 | 25 | 75 | 10 | 4 | CART |
| 11.0 | 30 | 80 | 12 | 4 | CART |
| 12.0 | 30 | 80 | 12 | 4 | CART |
| 13.0 | 35 | 90 | 12 | 4 | CART |
| 14.0 | 35 | 90 | 16 | 4 | CART |
| 15.0 | 40 | 95 | 16 | 4 | CART |
| 16.0 | 40 | 95 | 16 | 4 | CART |
| 17.0 | 40 | 105 | 20 | 4 | CART |
| 18.0 | 40 | 105 | 20 | 4 | CART |
| 19.0 | 45 | 110 | 20 | 4 | CART |
| 20.0 | 45 | 110 | 20 | 4 | CART |
| 22.0 | 45 | 101 | 20 | 4 | CART |
| 24.0 | 50 | 120 | 25 | 4 | CART |
| 25.0 | 50 | 120 | 25 | 4 | CART |
if you have any inquiries please send a Email to info@machinetools.lk