| Model No | FIG | A | d | L | Price (USD) | |
|---|---|---|---|---|---|---|
| WER11 | 1 | 29 | 17 | 140 | 0 | CART |
| WER16 | 1 | 45 | 25 | 142 | 0 | CART |
| WER16B | 4 | - | 32 | 205 | 0 | CART |
| WER20 | 1 | 54 | 30 | 164 | 0 | CART |
| WER20B | 4 | - | 36 | 220 | 0 | CART |
| WER25 | 2 | 65 | 37 | 206 | 0 | CART |
| WER25B | 4 | - | 43 | 235 | 0 | CART |
| WER32 | 2 | 75 | 46.5 | 253 | 0 | CART |
| WER32B | 4 | - | 51 | 255 | 0 | CART |
| WER40 | 2 | 90 | 58 | 289 | 0 | CART |
| WER40B | 4 | - | 63 | 260 | 0 | CART |
| WER50 | 2 | 110 | - | 350 | 0 | CART |
| WM08 | 3 | 13 | - | 75 | 0 | CART |
| WM11 | 3 | 17 | 8.5 | 95 | 0 | CART |
| WM16 | 3 | 22.5 | 12.5 | 117 | 0 | CART |
| WM20 | 3 | 28.5 | 15.5 | 127 | 0 | CART |
if you have any inquiries please send a Email to info@machinetools.lk