| Model No | FIG | D | L | Price (USD) | |
|---|---|---|---|---|---|
| CN11 | 1 | 19 | 13 | 0 | CART |
| CN16 | 1 | 28 | 18.5 | 0 | CART |
| CN20 | 1 | 34 | 21 | 0 | CART |
| CN25 | 2 | 42 | 21.5 | 0 | CART |
| CN32 | 2 | 50 | 24 | 0 | CART |
| CN40 | 2 | 63 | 26 | 0 | CART |
| CN50 | 2 | 78 | 35 | 0 | CART |
| CNM08 | 3 | 12 | 10.8 | 0 | CART |
| CNM11 | 3 | 16 | 12 | 0 | CART |
| CNM16 | 3 | 22 | 17 | 0 | CART |
| CNM20 | 3 | 28 | 19.2 | 0 | CART |
if you have any inquiries please send a Email to info@machinetools.lk