| EDP NO | DESCRIPTION | UNIT PRICE (USD) | |
|---|---|---|---|
| 01.0 | M2X0.4 Tapset | 0 | CART |
| 02.0 | M2.5X0.45 Tapset | 0 | CART |
| 03.0 | M3X0.5 Tapset | 0 | CART |
| 04.0 | M4X0.7 Tapset | 0 | CART |
| 05.0 | M5X0.8 Tapset | 0 | CART |
| 06.0 | M6X1 Tapset | 0 | CART |
| 07.0 | M8X1.25 Tapset | 0 | CART |
| 08.0 | M8x1 Tapset | 0 | CART |
| 09.0 | M10X1.5 Tapset | 0 | CART |
| 10.0 | M10X1.25 Tapset | 0 | CART |
| 11.0 | M10X1 Tapset | 0 | CART |
| 12.0 | M12X1.75 Tapset | 0 | CART |
| 13.0 | M12X1.5 Tapset | 0 | CART |
| 14.0 | M12X1.25 Tapset | 0 | CART |
| 15.0 | M12X1 Tapset | 0 | CART |
| 16.0 | M14X2 Tapset | 0 | CART |
| 17.0 | M14X1.5 Tapset | 0 | CART |
| 18.0 | M14X1.25 Tapset | 0 | CART |
| 19.0 | M14X1 Tapset | 0 | CART |
| 20.0 | M16X2 Tapset | 0 | CART |
| 21.0 | M16X1.5 Tapset | 0 | CART |
| 22.0 | M18X2.5 Tapset | 0 | CART |
| 23.0 | M18X2 Tapset | 0 | CART |
| 24.0 | M20X2.5 Tapset | 0 | CART |
| 25.0 | M20X2 Tapset | 0 | CART |
| 26.0 | M20X1.5 Tapset | 0 | CART |
| 27.0 | M22X2.5 Tapset | 0 | CART |
| 28.0 | M23X2.5 Tapset | 0 | CART |
| 29.0 | M24X3 Tapset | 0 | CART |
if you have any inquiries please send a Email to info@machinetools.lk