| Thread | Dc=mm | Lc=mm | L | Shank Dia (d) | |
|---|---|---|---|---|---|
| M02x0.4 | 1.5 | 1.2 | 50 | 4 | CART |
| M03X0.5 | 2.4 | 1.5 | 50 | 4 | CART |
| M04x0.7 | 3.1 | 2.1 | 50 | 6 | CART |
| M05x0.8 | 4 | 2.4 | 50 | 6 | CART |
| M06x1 | 4.5 | 13 | 60 | 6 | CART |
| M08x1.25 | 6 | 17.8 | 65 | 6 | CART |
| M10.0x1.5 | 7.5 | 22.5 | 70 | 8 | CART |
| M12.0x1.75 | 9.5 | 26.3 | 80 | 10 | CART |
| M14.0x2 | 10 | 30 | 90 | 10 | CART |
| M16.0x2 | 12 | 34 | 100 | 12 | CART |
| M2.5x0.45 | 1.9 | 1.4 | 50 | 4 | CART |
| M20.0x2.5 | 16 | 42.5 | 110 | 16 | CART |
if you have any inquiries please send a Email to info@machinetools.lk