| For thread size | D1 - L1 | L2 - L | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| M03.0 | 2.5 - 8.8 | 28 - 66 | 6 | 2 | CART |
| M04.0 | 3.3 - 11.4 | 28 - 66 | 6 | 2 | CART |
| M05.0 | 4.2 - 13.6 | 28 - 66 | 6 | 2 | CART |
| M06.0 | 5 - 16.3 | 41 -76 | 8 | 2 | CART |
| M08.0 | 6.8 - 21 | 47 - 89 | 10 | 2 | CART |
| M10.0 | 8.5 - 25.5 | 55 - 102 | 12 | 2 | CART |
| M12.0 | 10.2 - 30 | 60 - 107 | 14 | 2 | CART |
if you have any inquiries please send a Email to info@machinetools.lk