| Dc=mm | Lc=mm | L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 01.0 | 2 | 38 | 3 | 2 | CART |
| 02.0 | 4 | 38 | 3 | 2 | CART |
| 03.0 | 6 | 50 | 3 | 2 | CART |
| 04.0 | 8 | 50 | 4 | 2 | CART |
| 05.0 | 12 | 50 | 6 | 2 | CART |
| 06.0 | 12 | 50 | 6 | 2 | CART |
| 08.0 | 16 | 60 | 8 | 2 | CART |
| 10.0 | 20 | 72 | 10 | 2 | CART |
| 12.0 | 24 | 75 | 12 | 2 | CART |
| 16.0 | 32 | 100 | 16 | 2 | CART |
| 20.0 | 40 | 100 | 20 | 2 | CART |
if you have any inquiries please send a Email to info@machinetools.lk