| Dc=mm - L1=mm | Lc=mm - L=mm | Shank Dia (d) | D1 | Flute | |
|---|---|---|---|---|---|
| 0.5 - 04 | 0.7 - 50 | 4 | 0.45 | 2 | CART |
| 0.5 - 06 | 0.7 - 50 | 4 | 0.45 | 2 | CART |
| 0.5 - 08 | 0.7 - 50 | 4 | 0.45 | 2 | CART |
| 0.5 -10 | 0.7 - 50 | 4 | 0.45 | 2 | CART |
| 01.0 - 02 | 1.5 - 50 | 4 | 0.95 | 2 | CART |
| 01.0 - 04 | 1.5 - 50 | 4 | 0.95 | 2 | CART |
| 01.0 - 06 | 1.5 - 50 | 4 | 0.95 | 2 | CART |
| 01.0 - 08 | 1.5 - 50 | 4 | 0.95 | 2 | CART |
| 01.0 - 10 | 1.5 - 50 | 4 | 0.95 | 2 | CART |
| 01.0 - 12 | 1.5 - 50 | 4 | 0.95 | 2 | CART |
| 01.0 - 16 | 1.5 - 50 | 4 | 0.95 | 2 | CART |
| 01.0 - 18 | 1.5 - 60 | 4 | 0.95 | 2 | CART |
| 01.0 - 20 | 1.5 - 60 | 4 | 0.95 | 2 | CART |
| 01.0 -14 | 1.5 -50 | 4 | 0.95 | 2 | CART |
| 01.5 -04 | 2.3 -50 | 4 | 1.45 | 2 | CART |
| 01.5 -06 | 2.3 -50 | 4 | 1.45 | 2 | CART |
| 01.5 -08 | 2.3 -50 | 4 | 1.45 | 2 | CART |
| 01.5 -10 | 2.3 -50 | 4 | 1.45 | 2 | CART |
| 01.5 -12 | 2.3 -50 | 4 | 1.45 | 2 | CART |
| 01.5 -14 | 2.3 -50 | 4 | 1.45 | 2 | CART |
| 01.5 -16 | 2.3 - 50 | 4 | 1.45 | 2 | CART |
| 01.5 -18 | 2.3 - 60 | 4 | 1.45 | 2 | CART |
| 01.5 -20 | 2.3 - 60 | 4 | 1.45 | 2 | CART |
| 01.5 -25 | 2.3 - 65 | 4 | 1.45 | 2 | CART |
| 01.5 -30 | 2.3 -70 | 4 | 1.45 | 2 | CART |
| 02.0 - 04 | 3 - 50 | 4 | 1.95 | 2 | CART |
| 02.0 - 06 | 3 - 50 | 4 | 1.95 | 2 | CART |
| 02.0 - 08 | 3 - 50 | 4 | 1.95 | 2 | CART |
| 02.0 - 10 | 3 - 50 | 4 | 1.95 | 2 | CART |
| 02.0 - 12 | 3 - 50 | 4 | 1.95 | 2 | CART |
| 02.0 - 12 | 3.7 - 50 | 4 | 2.4 | 2 | CART |
| 02.0 - 14 | 3 - 50 | 4 | 1.95 | 2 | CART |
| 02.0 - 16 | 3 - 50 | 4 | 1.95 | 2 | CART |
| 02.0 - 18 | 3 - 60 | 4 | 1.95 | 2 | CART |
| 02.0 - 20 | 3 - 60 | 4 | 1.95 | 2 | CART |
| 02.0 - 25 | 3 - 60 | 4 | 1.95 | 2 | CART |
| 02.0 - 30 | 3 - 70 | 4 | 1.95 | 2 | CART |
| 02.0 - 35 | 3 - 75 | 4 | 1.95 | 2 | CART |
| 02.0 - 40 | 3 - 80 | 4 | 1.95 | 2 | CART |
| 02.5 - 08 | 3.7 - 50 | 4 | 2.4 | 2 | CART |
| 02.5 - 10 | 3.7 - 50 | 4 | 2.4 | 2 | CART |
| 02.5 - 14 | 3.7 - 50 | 4 | 2.4 | 2 | CART |
| 02.5 - 16 | 3.7 - 60 | 4 | 2.4 | 2 | CART |
| 02.5 - 18 | 3.7 - 60 | 4 | 2.4 | 2 | CART |
| 02.5 - 20 | 3.7 - 60 | 4 | 2.4 | 2 | CART |
| 02.5 - 25 | 3.7 - 70 | 4 | 2.4 | 2 | CART |
| 02.5 - 30 | 3.7 - 70 | 4 | 2.4 | 2 | CART |
| 02.5 - 40 | 3.7 - 80 | 4 | 2.4 | 2 | CART |
| 03.0 - 08 | 4.5 - 50 | 6 | 2.85 | 2 | CART |
| 03.0 - 10 | 4.5 - 50 | 6 | 2.85 | 2 | CART |
| 03.0 - 12 | 4.5 - 50 | 6 | 2.85 | 2 | CART |
| 03.0 - 14 | 4.5 - 60 | 6 | 2.85 | 2 | CART |
| 03.0 - 16 | 4.5 - 60 | 6 | 2.85 | 2 | CART |
| 03.0 - 18 | 4.5 - 60 | 6 | 2.85 | 2 | CART |
| 03.0 - 20 | 4.5 - 60 | 6 | 2.85 | 2 | CART |
| 03.0 - 25 | 4.5 - 70 | 6 | 2.85 | 2 | CART |
| 03.0 - 30 | 4.5 - 70 | 6 | 2.85 | 2 | CART |
| 03.0 - 35 | 4.5 - 80 | 6 | 2.85 | 2 | CART |
| 03.0 - 40 | 4.5 - 90 | 6 | 2.85 | 2 | CART |
| 03.0 - 50 | 4.5 - 100 | 6 | 2.85 | 2 | CART |
if you have any inquiries please send a Email to info@machinetools.lk