| To Suit Capscrew | d2 - d3 | l2 - l1 | d1 | Fine-Code | |
|---|---|---|---|---|---|
| 0M3.0 | 6 - 5 | 14 - 71 | 3.2 | 7740301 | CART |
| 0M3.5 | 6.5 - 5 | 14 - 71 | 3.7 | 7740351 | CART |
| 0M4.0 | 8 - 5 | 14 - 71 | 4.3 | 7740401 | CART |
| 0M5.0 | 10 - 8 | 18 - 80 | 5.3 | 7740501 | CART |
| 0M6.0 | 11 - 8 | 18 - 80 | 6.4 | 7740601 | CART |
| 0M8.0 | 15 - 12.5 | 22 - 100 | 8.4 | 7740801 | CART |
| M10.0 | 18 - 12.5 | 22 - 100 | 10.5 | 7741001 | CART |
| M12.0 | 20 - 12.5 | 22 - 100 | 13 | 7741201 | CART |
if you have any inquiries please send a Email to info@machinetools.lk