| d | w | d¹- d² | l¹ | Code | |
|---|---|---|---|---|---|
| 12.5 | 6 | 10-5 | 57 | 3850600 | CART |
| 16.0 | 8 | 10-7 | 62 | 3850800 | CART |
| 18.0 | 8 | 12-8 | 70 | 3851000 | CART |
| 21.0 | 9 | 12-10 | 74 | 3851200 | CART |
| 25.0 | 11 | 16-12 | 82 | 3851400 | CART |
| 28.0 | 12 | 16-13 | 85 | 3851600 | CART |
| 32.0 | 14 | 16-15 | 90 | 3851800 | CART |
| 36.0 | 16 | 25-17 | 103 | 3852000 | CART |
| 40.0 | 18 | 25-19 | 108 | 3852200 | CART |
if you have any inquiries please send a Email to info@machinetools.lk