| Dc=mm | Lc=mm | T/L=mm | Shank Dia (d) | Flute | |
|---|---|---|---|---|---|
| 0.5 | 0.8 | 38 | 3 | 2 | CART |
| 0.8 | 1.1 | 38 | 3 | 2 | CART |
| 01.0 | 1.3 | 38 | 3 | 2 | CART |
| 01.25 | 1.6 | 38 | 3 | 2 | CART |
| 01.6 | 2 | 38 | 4 | 2 | CART |
| 02.0 | 2.5 | 50 | 5 | 2 | CART |
| 02.5 | 3.1 | 50 | 6 | 2 | CART |
| 03.15 | 3.9 | 63 | 8 | 2 | CART |
| 04.0 | 5 | 66 | 10 | 2 | CART |
| 05.0 | 6.3 | 73 | 12 | 2 | CART |
if you have any inquiries please send a Email to info@machinetools.lk