D430FN -Dril - Solid Carbide

$category->combination_photo
Dc=mm Lc=mm T/L=mm Shank Dia (d) Flute
01.0 6 26 1 2 CART
01.1 7 28 1.1 2 CART
01.2 8 30 1.2 2 CART
01.3 8 30 1.3 2 CART
01.4 9 32 1.4 2 CART
01.5 9 32 1.5 2 CART
01.6 10 34 1.6 2 CART
01.7 10 34 1.7 2 CART
01.8 11 36 1.8 2 CART
01.9 11 36 1.9 2 CART
02.0 12 38 2.0 2 CART
02.1 12 38 2.1 2 CART
02.2 13 40 2.2 2 CART
02.3 13 40 2.3 2 CART
02.4 14 43 2.4 2 CART
02.5 14 43 2.5 2 CART
02.6 14 43 2.6 2 CART
02.7 16 46 2.7 2 CART
02.8 16 46 2.8 2 CART
02.9 16 46 2.9 2 CART
03.0 16 46 3 2 CART
03.1 18 49 3.1 2 CART
03.2 18 49 3.2 2 CART
03.3 18 49 3.3 2 CART
03.4 20 52 3.4 2 CART
03.5 20 52 3.5 2 CART
03.6 20 52 3.6 2 CART
03.7 20 52 3.7 2 CART
03.8 22 55 3.5 2 CART
03.9 22 55 3.9 2 CART
04.0 22 55 4.0 2 CART
04.1 22 55 4.1 2 CART
04.2 22 55 4.2 2 CART
04.3 24 58 4.3 2 CART
04.4 24 58 4.4 2 CART
04.5 24 58 4.5 2 CART
04.6 24 58 4.6 2 CART
04.7 24 58 4.7 2 CART
04.8 26 62 4.8 2 CART
04.9 26 62 4.9 2 CART
05.0 26 62 5.0 2 CART
05.1 26 62 5.1 2 CART
05.2 26 62 5.2 2 CART
05.3 26 62 5.3 2 CART
05.4 28 66 5.4 2 CART
05.5 28 66 5.5 2 CART
05.6 28 66 5.6 2 CART
05.7 28 66 5.7 2 CART
05.8 28 66 5.8 2 CART
05.9 28 66 5.9 2 CART
06.0 28 66 6.0 2 CART
06.1 31 70 6.1 2 CART
06.2 31 70 6.2 2 CART
06.3 31 70 6.3 2 CART
06.4 31 70 6.4 2 CART
06.5 31 70 6.5 2 CART
06.6 31 70 6.6 2 CART
06.7 31 70 6.7 2 CART
06.8 6.8 34 74 2 CART
06.9 34 74 6.9 2 CART
07.0 34 74 7.0 2 CART
07.1 34 74 7.1 2 CART
07.2 34 74 7.2 2 CART
07.3 34 74 7.3 2 CART
07.4 34 74 7.4 2 CART
07.5 34 74 7.5 2 CART
07.6 37 79 7.6 2 CART
07.7 37 79 7.7 2 CART
07.8 37 79 7.8 2 CART
07.9 37 79 7.9 2 CART
08.0 37 79 8.0 2 CART
08.1 37 79 8.1 2 CART
08.2 37 79 8.2 2 CART
08.3 37 79 8.3 2 CART
08.4 37 79 8.4 2 CART
08.5 37 79 8.5 2 CART
08.6 40 84 8.6 2 CART
08.7 40 84 8.7 2 CART
08.8 40 84 8.8 2 CART
08.9 40 84 8.9 2 CART
09.0 40 84 9.0 2 CART
09.1 40 84 9.1 2 CART
09.2 40 84 9.2 2 CART
09.3 40 84 9.3 2 CART
09.4 40 84 9.4 2 CART
09.5 40 84 9.5 2 CART
09.6 43 89 9.6 2 CART
09.7 43 89 9.7 2 CART
09.8 43 89 9.8 2 CART
09.9 43 89 9.9 2 CART
10.0 43 89 10.0 2 CART
10.2 43 89 10.2 2 CART
10.5 43 89 10.5 2 CART
10.8 47 95 10.8 2 CART
11.0 47 95 11.0 2 CART
11.5 47 95 11.5 2 CART
12.0 51 102 12.0 2 CART
12.5 51 102 12.5 2 CART
13.0 51 102 13.0 2 CART

if you have any inquiries please send a Email to info@machinetools.lk