| Dc=mm | lc=mm | T/L=mm | Shank Dia (d) | Code | |
|---|---|---|---|---|---|
| 0.2 | 3 | 19 | 0.2 | L500-0.2 | CART |
| 0.3 | 3.5 | 20 | 0.3 | L500-0.3 | CART |
| 0.4 | 5.5 | 24 | 0.4 | L500-0.4 | CART |
| 0.5 | 7.5 | 27 | 0.5 | L500-0.5 | CART |
| 0.6 | 8.5 | 30 | 0.6 | L500-0.6 | CART |
| 0.7 | 10 | 32 | 0.7 | L500-0.7 | CART |
| 0.8 | 11 | 34 | 0.8 | L500-0.8 | CART |
| 0.9 | 13 | 36 | 0.9 | L500-0.9 | CART |
| 01.0 | 18 | 40 | 1.0 | L500-1.0 | CART |
| 01.1 | 20 | 42 | 1.1 | L500-1.1 | CART |
| 01.2 | 20 | 42 | 1.2 | L500-1.2 | CART |
| 01.3 | 22 | 45 | 1.3 | L500-1.3 | CART |
| 01.4 | 23 | 48 | 1.4 | L500-1.4 | CART |
| 01.5 | 23 | 48 | 1.5 | L500-1.5 | CART |
| 01.6 | 25 | 50 | 1.6 | L500-1.6 | CART |
| 01.7 | 25 | 50 | 1.7 | L500-1.7 | CART |
| 01.8 | 28 | 52 | 1.8 | L500-1.8 | CART |
| 01.9 | 28 | 52 | 1.9 | L500-1.9 | CART |
| 02.0 | 29 | 55 | 2.0 | L500-2.0 | CART |
| 02.1 | 29 | 55 | 2.1 | L500-2.1 | CART |
| 02.2 | 33 | 58 | 2.2 | L500-2.2 | CART |
| 02.3 | 33 | 58 | 2.3 | L500-2.3 | CART |
| 02.4 | 35 | 61 | 2.4 | L500-2.4 | CART |
| 02.5 | 35 | 61 | 2.5 | L500-2.5 | CART |
| 02.6 | 37 | 64 | 2.6 | L500-2.6 | CART |
| 02.7 | 37 | 64 | 2.7 | L500-2.7 | CART |
| 02.8 | 39 | 67 | 2.8 | L500-2.8 | CART |
| 02.9 | 42 | 71 | 2.9 | L500-2.9 | CART |
| 03.0 | 42 | 71 | 3.0 | L500-3.0 | CART |
| 03.1 | 42 | 71 | 3.1 | L500-3.1 | CART |
| 03.2 | 42 | 71 | 3.2 | L500-3.2 | CART |
| 03.3 | 45 | 73 | 3.3 | L500-3.3 | CART |
| 03.4 | 45 | 73 | 3.4 | L500-3.4 | CART |
| 03.5 | 45 | 73 | 3.5 | L500-3.5 | CART |
| 03.6 | 48 | 76 | 3.6 | L500-3.6 | CART |
| 03.7 | 48 | 76 | 3.7 | L500-3.7 | CART |
| 03.8 | 48 | 76 | 3.8 | L500-3.8 | CART |
| 03.9 | 51 | 79 | 3.9 | L500-3.9 | CART |
| 04.0 | 54 | 83 | 4.0 | L500-4.0 | CART |
| 04.1 | 54 | 83 | 4.1 | L500-4.1 | CART |
| 04.2 | 54 | 83 | 4.2 | L500-4.2 | CART |
| 04.3 | 54 | 83 | 4.3 | L500-4.3 | CART |
| 04.4 | 56 | 86 | 4.4 | L500-4.4 | CART |
| 04.5 | 56 | 86 | 4.5 | L500-4.5 | CART |
| 04.6 | 56 | 86 | 4.6 | L500-4.6 | CART |
| 04.7 | 59 | 89 | 4.7 | L500-4.7 | CART |
| 04.8 | 59 | 89 | 4.8 | L500-4.8 | CART |
| 04.9 | 62 | 92 | 4.9 | L500-4.9 | CART |
| 05.0 | 62 | 92 | 5.0 | L500-5.0 | CART |
| 05.1 | 62 | 92 | 5.1 | L500-5.1 | CART |
| 05.2 | 64 | 95 | 5.2 | L500-5.2 | CART |
| 05.3 | 64 | 95 | 5.3 | L500-5.3 | CART |
| 05.4 | 64 | 95 | 5.4 | L500-5.4 | CART |
| 05.5 | 64 | 95 | 5.5 | L500-5.5 | CART |
| 05.6 | 67 | 98 | 5.6 | L500-5.6 | CART |
| 05.7 | 67 | 98 | 5.7 | L500-5.7 | CART |
| 05.8 | 67 | 98 | 5.8 | L500-5.8 | CART |
| 05.9 | 67 | 98 | 5.9 | L500-5.9 | CART |
| 06.0 | 70 | 102 | 6.0 | L500-6.0 | CART |
| 06.1 | 70 | 102 | 6.1 | L500-6.1 | CART |
| 06.2 | 70 | 102 | 6.2 | L500-6.2 | CART |
| 06.3 | 70 | 102 | 6.3 | L500-6.3 | CART |
| 06.4 | 73 | 105 | 6.4 | L500-6.4 | CART |
| 06.5 | 73 | 105 | 6.5 | L500-6.5 | CART |
| 06.6 | 73 | 105 | 6.6 | L500-6.6 | CART |
| 06.7 | 73 | 105 | 6.7 | L500-6.7 | CART |
| 06.8 | 73 | 105 | 6.8 | L500-6.8 | CART |
| 06.9 | 73 | 105 | 6.9 | L500-6.9 | CART |
| 07.0 | 73 | 105 | 7.0 | L500-7.0 | CART |
| 07.1 | 75 | 108 | 7.1 | L500-7.1 | CART |
| 07.2 | 75 | 108 | 7.2 | L500-7.2 | CART |
| 07.3 | 75 | 108 | 7.3 | L500-7.3 | CART |
| 07.4 | 78 | 111 | 7.4 | L500-7.4 | CART |
| 07.5 | 78 | 111 | 7.5 | L500-7.5 | CART |
| 07.6 | 78 | 111 | 7.6 | L500-7.6 | CART |
| 07.7 | 81 | 114 | 7.7 | L500-7.7 | CART |
| 07.8 | 81 | 114 | 7.8 | L500-7.8 | CART |
| 07.9 | 81 | 144 | 7.9 | L500-7.9 | CART |
| 08.0 | 81 | 144 | 8.0 | L500-8.0 | CART |
| 08.1 | 84 | 177 | 8.1 | L500-8.1 | CART |
| 08.2 | 84 | 117 | 8.2 | L500-8.2 | CART |
| 08.3 | 84 | 117 | 8.3 | L500-8.3 | CART |
| 08.4 | 87 | 121 | 8.4 | L500-8.4 | CART |
| 08.5 | 87 | 121 | 8.5 | L500-8.5 | CART |
| 08.6 | 87 | 121 | 8.6 | L500-8.6 | CART |
| 08.7 | 87 | 121 | 8.7 | L500-8.7 | CART |
| 08.8 | 89 | 124 | 8.8 | L500-8.8 | CART |
| 08.9 | 89 | 124 | 8.9 | L500-8.9 | CART |
| 09.0 | 89 | 124 | 9.0 | L500-9.0 | CART |
| 09.1 | 89 | 124 | 9.1 | L500-9.1 | CART |
| 09.2 | 92 | 127 | 9.2 | L500-9.2 | CART |
| 09.3 | 92 | 127 | 9.3 | L500-9.3 | CART |
| 09.4 | 92 | 127 | 9.4 | L500-9.4 | CART |
| 09.5 | 92 | 127 | 9.5 | L500-9.5 | CART |
| 09.6 | 95 | 130 | 9.6 | L500-9.6 | CART |
| 09.7 | 95 | 130 | 9.7 | L500-9.7 | CART |
| 09.8 | 95 | 130 | 9.8 | L500-9.8 | CART |
| 09.9 | 95 | 130 | 9.9 | L500-9.9 | CART |
| 10.0 | 95 | 130 | 10.0 | L500-10.0 | CART |
| 10.1 | 98 | 133 | 10.1 | L500-10.1 | CART |
| 10.2 | 98 | 133 | 10.2 | L500-10.2 | CART |
| 10.3 | 98 | 133 | 10.3 | L500-10.3 | CART |
| 10.4 | 98 | 133 | 10.4 | L500-10.4 | CART |
| 10.5 | 100 | 137 | 10.5 | L500-10.5 | CART |
| 10.6 | 100 | 137 | 10.6 | L500-10.6 | CART |
| 10.7 | 100 | 137 | 10.7 | L500-10.7 | CART |
| 10.8 | 103 | 140 | 10.8 | L500-10.8 | CART |
| 10.9 | 103 | 140 | 10.9 | L500-10.9 | CART |
| 11.0 | 103 | 140 | 11.0 | L500-11.0 | CART |
| 11.1 | 103 | 140 | 11.1 | L500-11.1 | CART |
| 11.2 | 106 | 143 | 11.2 | L500-11.2 | CART |
| 11.3 | 106 | 143 | 11.3 | L500-11.3 | CART |
| 11.4 | 106 | 143 | 11.4 | L500-11.4 | CART |
| 11.5 | 106 | 143 | 11.5 | L500-11.5 | CART |
| 11.6 | 109 | 146 | 11.6 | L500-11.6 | CART |
| 11.7 | 109 | 146 | 11.7 | L500-11.7 | CART |
| 11.8 | 109 | 146 | 11.8 | L500-11.8 | CART |
| 11.9 | 109 | 146 | 11.9 | L500-11.9 | CART |
| 12.0 | 111 | 149 | 12.0 | L500-12.0 | CART |
| 12.1 | 111 | 149 | 12.1 | L500-12.1 | CART |
| 12.2 | 111 | 149 | 12.2 | L500-12.2 | CART |
| 12.3 | 111 | 149 | 12.3 | L500-12.3 | CART |
| 12.4 | 114 | 152 | 12.4 | L500-12.4 | CART |
| 12.5 | 114 | 152 | 12.5 | L500-12.5 | CART |
| 12.6 | 114 | 152 | 12.6 | L500-12.6 | CART |
| 12.7 | 114 | 152 | 12.7 | L500-12.7 | CART |
| 12.8 | 114 | 152 | 12.8 | L500-12.8 | CART |
| 12.9 | 114 | 152 | 12.9 | L500-12.9 | CART |
| 13.0 | 114 | 152 | 13.0 | L500-13.0 | CART |
| 13.1 | 0 | 0 | 13.1 | L500-13.1 | CART |
| 13.2 | 0 | 0 | 13.2 | L500-13.2 | CART |
| 13.3 | 0 | 0 | 13.3 | L500-13.3 | CART |
| 13.4 | 0 | 0 | 0 | L500-13.4 | CART |
| 13.5 | 122 | 168 | 13.5 | L500-13.5 | CART |
| 13.6 | 0 | 0 | 13.6 | L500-13.6 | CART |
| 13.7 | 122 | 168 | 13.7 | L500-13.7 | CART |
| 13.8 | 0 | 0 | 13.8 | L500-13.8 | CART |
| 13.9 | 0 | 0 | 13.9 | L500-13.9 | CART |
| 14.0 | 122 | 168 | 14.0 | L500-14.0 | CART |
| 14.1 | 0 | 0 | 14.1 | L500-14.1 | CART |
| 14.2 | 0 | 0 | 14.2 | L500-14.2 | CART |
| 14.3 | 0 | 0 | 14.3 | L500-14.3 | CART |
| 14.4 | 0 | 0 | 14.4 | L500-14.4 | CART |
| 14.5 | 122 | 168 | 14.5 | L500-14.5 | CART |
| 14.6 | 0 | 0 | 14.6 | L500-14.6 | CART |
| 14.7 | 0 | 0 | 14.7 | L500-14.7 | CART |
| 14.8 | 0 | 0 | 14.8 | L500-14.8 | CART |
| 14.9 | 0 | 0 | 14.9 | L500-14.9 | CART |
| 15.0 | 132 | 181 | 15.0 | L500-15.0 | CART |
| 15.1 | 0 | 0 | 15.1 | L500-15.1 | CART |
| 15.2 | 0 | 0 | 15.2 | L500-15.2 | CART |
| 15.3 | 0 | 0 | 15.3 | L500-15.3 | CART |
| 15.4 | 0 | 0 | 15.4 | L500-15.4 | CART |
| 15.5 | 132 | 181 | 15.5 | L500-15.5 | CART |
| 15.6 | 0 | 0 | 15.6 | L500-15.6 | CART |
| 15.7 | 0 | 0 | 15.7 | L500-15.7 | CART |
| 15.8 | 0 | 0 | 15.8 | L500-15.8 | CART |
| 15.9 | 0 | 0 | 15.9 | L500-15.9 | CART |
| 16.0 | 132 | 181 | 16.0 | L500-16.0 | CART |
| 16.1 | 0 | 0 | 16.1 | L500-16.1 | CART |
| 16.2 | 0 | 0 | 16.2 | L500-16.2 | CART |
| 16.3 | 0 | 0 | 16.3 | L500-16.3 | CART |
| 16.4 | 0 | 0 | 16.4 | L500-16.4 | CART |
| 16.5 | 132 | 181 | 16.5 | L500-16.5 | CART |
| 16.6 | 0 | 0 | 16.6 | L500-16.6 | CART |
| 16.7 | 143 | 194 | 16.7 | L500-16.7 | CART |
| 16.8 | 0 | 0 | 16.8 | L500-16.8 | CART |
| 16.9 | 0 | 0 | 16.9 | L500-16.9 | CART |
| 17.0 | 143 | 194 | 17.0 | L500-17.0 | CART |
| 17.1 | 0 | 0 | 17.1 | L500-17.1 | CART |
| 17.2 | 0 | 0 | 17.2 | L500-17.2 | CART |
| 17.3 | 0 | 0 | 17.3 | L500-17.3 | CART |
| 17.4 | 0 | 0 | 17.4 | L500-17.4 | CART |
| 17.5 | 143 | 194 | 17.5 | L500-17.5 | CART |
| 17.6 | 130 | 191 | 17.6 | 1011760 | CART |
| 17.7 | 130 | 191 | 17.7 | 1011770 | CART |
| 17.8 | 130 | 191 | 17.8 | 1011780 | CART |
| 17.9 | 130 | 191 | 17.9 | 1011790 | CART |
| 18.0 | 130 | 191 | 18.0 | 1011800 | CART |
| 18.1 | 135 | 198 | 18.1 | 1011810 | CART |
| 18.2 | 135 | 198 | 18.2 | 1011820 | CART |
| 18.3 | 135 | 198 | 18.3 | 1011830 | CART |
| 18.4 | 135 | 198 | 18.4 | 1011840 | CART |
| 18.5 | 135 | 198 | 18.5 | 1011850 | CART |
| 18.6 | 135 | 198 | 18.6 | 1011860 | CART |
| 18.7 | 135 | 198 | 18.7 | 1011870 | CART |
| 18.8 | 135 | 198 | 18.8 | 1011880 | CART |
| 18.9 | 135 | 198 | 18.9 | 1011890 | CART |
| 19.0 | 135 | 198 | 19.0 | 1011900 | CART |
| 19.1 | 140 | 205 | 19.1 | 1011910 | CART |
| 19.2 | 140 | 205 | 19.2 | 1011920 | CART |
| 19.3 | 140 | 205 | 19.3 | 1011930 | CART |
| 19.4 | 140 | 205 | 19.4 | 1011940 | CART |
| 19.5 | 140 | 205 | 19.5 | 1011950 | CART |
| 19.6 | 140 | 205 | 19.6 | 1011960 | CART |
| 19.7 | 140 | 205 | 19.7 | 1011970 | CART |
| 19.8 | 140 | 205 | 19.8 | 1011980 | CART |
| 19.9 | 140 | 205 | 19.9 | 1011990 | CART |
| 20.0 | 140 | 205 | 20.0 | 1012000 | CART |
if you have any inquiries please send a Email to info@machinetools.lk