Model No | T-slot | Stud Size | Step Block Width | Price (USD) | |
---|---|---|---|---|---|
CK-08 | 10 | M8x1.25P | - | 0 | CART |
CK-10 | 12 | M10x1.50P | - | 0 | CART |
CK-103A | 7/16 | 3/8"-16 | - | 0 | CART |
CK-103B | 1/2 | 3/8"-16 | - | 0 | CART |
CK-103C | 9/16 | 3/8"-16 | - | 0 | CART |
CK-104A | 9/16 | 1/2"-12 or 1/2"-13 | - | 0 | CART |
CK-104B | 5/8 | 1/2"-12 or 1/2"-13 | - | 0 | CART |
CK-104C | 9/16 | 1/2"-12 or 1/2"-13 | - | 0 | CART |
CK-105A | 11/16 | 5/8"-11 | - | 0 | CART |
CK-105B | 3/4 | 5/8"-11 | - | 0 | CART |
CK-105C | 13/16 | 5/8"-11 | - | 0 | CART |
CK-12A | 14 | M12x1.75P | - | 0 | CART |
CK-12B | 16 | M12x1.75P | - | 0 | CART |
CK-14 | 16 | M14x2.0P | - | 0 | CART |
CK-16 | 18 | M16x2.0P | - | 0 | CART |
CK-18 | 20 | M18x2.5P | - | 0 | CART |
CK-20 | 22 | M20x2.5P | - | 0 | CART |
if you have any inquiries please send a Email to info@machinetools.lk